Reconstitution calculator
How much diluent a lyophilized vial takes and what concentration results. Laboratory handling reference.
The "U" on an insulin syringe is a volume marking: 100 U equal 1 ml. It is used here only as a scale for measuring the liquid.
Tabla rápida para un vial de 5 mg
| Diluent | Concentration | Volume per 100 µg |
|---|---|---|
| 1 ml | 5.00 mg/ml | 0.020 ml (2.0 U) |
| 2 ml | 2.50 mg/ml | 0.040 ml (4.0 U) |
| 3 ml | 1.67 mg/ml | 0.060 ml (6.0 U) |
| 5 ml | 1.00 mg/ml | 0.100 ml (10.0 U) |
| 10 ml | 0.50 mg/ml | 0.200 ml (20.0 U) |
Procedure
- Let the vial reach room temperature. The lyophilized vial is stored at −20 °C. Taking it out and letting it reach room temperature before opening prevents moisture from condensing onto the solid.
- Work out the diluent volume. Divide the vial's milligrams by the working concentration you need. The calculator on this page does that arithmetic and shows the volumetric equivalence.
- Add the bacteriostatic water down the vial wall. Inject it slowly against the inner wall, not straight onto the powder: a direct jet denatures part of the peptide.
- Dissolve by swirling, never shaking. Roll the vial between your fingers until the solution turns clear. Shaking creates foam and degrades the compound.
- Label and refrigerate. Once reconstituted it keeps at 2–8 °C, protected from light. Write the reconstitution date and the resulting concentration on the label.
Bacteriostatic water
The standard diluent for reconstituting a lyophilized vial. It contains 0.9% benzyl alcohol, which is what allows the vial to be punctured more than once without compromising the sterility of the contents.
Concentration by compound
Catalog sizes and the concentration that results from reconstituting with 2 ml of bacteriostatic water, the most common starting volume.
| Compound | Presentation | With 2 ml |
|---|---|---|
| 5-Amino-1MQ | 5 mg | 2.50 mg/ml |
| ACE-031 | 1 mg | 0.50 mg/ml |
| Oxytocin Acetate | 2 mg | 1.00 mg/ml |
| Sermorelin Acetate | 5 mg | 2.50 mg/ml |
| Adamax | 5 mg | 2.50 mg/ml |
| Adipotide | 2 mg | 1.00 mg/ml |
| AHK-Cu | 100 mg | 50.00 mg/ml |
| AICAR | 50 mg | 25.00 mg/ml |
| N-Acetyl Epitalon Amidate | 5 mg | 2.50 mg/ml |
| AOD-9604 | 2 mg | 1.00 mg/ml |
| ARA-290 | 10 mg | 5.00 mg/ml |
| BPC-157 | 5 mg | 2.50 mg/ml |
| BPC-157 + TB-500 | 5 mg + 5 mg | 2.50 mg/ml |
| BPC-157 + TB-500 + KPV | 10 mg + 10 mg + 10 mg | 5.00 mg/ml |
| Bronchogen | 20 mg | 10.00 mg/ml |
| Cagrilintide | 5 mg | 2.50 mg/ml |
| Cagrilintide + Semaglutide | 10 mg | 5.00 mg/ml |
| Cardiogen | 20 mg | 10.00 mg/ml |
| Cartalax | 20 mg | 10.00 mg/ml |
| Cerebrolysine | 60 mg | 30.00 mg/ml |
| Chonluten | 20 mg | 10.00 mg/ml |
| CJC-1295 (DAC) | 2 mg | 1.00 mg/ml |
| CJC-1295 (No DAC) | 5 mg | 2.50 mg/ml |
| CJC-1295 (No DAC) + Ipamorelin | 5 mg + 5 mg | 2.50 mg/ml |
| Cortagen | 20 mg | 10.00 mg/ml |
| Crystagen | 20 mg | 10.00 mg/ml |
| DSIP (Delta Sleep-Inducing Peptide) | 5 mg | 2.50 mg/ml |
| Epitalon | 10 mg | 5.00 mg/ml |
| FOXO4-DRI | 10 mg | 5.00 mg/ml |
| Basic GHK | 50 mg | 25.00 mg/ml |
| GHK-Cu | 50 mg | 25.00 mg/ml |
| GHRP-2 | 5 mg | 2.50 mg/ml |
| GHRP-6 | 5 mg | 2.50 mg/ml |
| GLOW | 50 mg | 25.00 mg/ml |
| Glutathione (GSH) | 1500 mg | 750.00 mg/ml |
| Gonadorelin | 2 mg | 1.00 mg/ml |
| Hexarelin | 2 mg | 1.00 mg/ml |
| HGH Frag 176-191 | 2 mg | 1.00 mg/ml |
| Humanin | 10 mg | 5.00 mg/ml |
| IGF-1 LR3 | 0.1 mg | 0.05 mg/ml |
Full guide to reconstitution with bacteriostatic water →
amino makes no claims of efficacy or safety in humans. The information on this page summarizes research literature for technical reference and does not constitute medical advice, an indication of use, or a dosing suggestion. All compounds are research-grade reagents (RUO) for laboratory use only.